Country availability
Can you use Main's World and turn MAIN into local money where you live? This table shows what is confirmed today.
Last reviewed: August 27, 2026
| Country | Use Main's World | Orb verification | Receive MAIN | Swap MAIN | Withdraw local currency | Notes |
|---|---|---|---|---|---|---|
| ๐ฆ๐ท Argentina | โ | Check locator | โ | Uniswap | โ | World offers ARS virtual accounts and local withdrawal through Ripio. |
| ๐ฆ๐บ Australia | โ | Check locator | โ | Uniswap | Provider | Use an AUSTRAC-registered provider; World Chain support is not confirmed. |
| ๐ง๐ท Brazil | โ | Check locator | โ | Uniswap | Provider | Use a provider regulated by Brazil's Central Bank; World Chain support is not confirmed. |
| ๐จ๐ฆ Canada | โ | Check locator | โ | Uniswap | Provider | Use a registered crypto trading platform; availability differs by province. |
| ๐จ๐ฑ Chile | โ | Check locator | โ | Uniswap | Provider | Use a provider registered and authorized under Chile's Fintech Law. |
| ๐จ๐ด Colombia | โ | Check locator | โ | Uniswap | โ | World offers COP virtual accounts and local withdrawal through Ripio. Crypto is not legal tender. |
| ๐ซ๐ท France | โ | Check locator | โ | Uniswap | Provider | Use a provider authorized under the EU's MiCA framework. |
| ๐ฉ๐ช Germany | โ | โ | โ | Uniswap | Provider | Orb locations are listed. Use a MiCA-authorized provider for cash-out. |
| ๐ฌ๐ญ Ghana | โ | Check locator | โ | Uniswap | Provider | Ghana has a regulated VASP sandbox; World Chain cash-out is not confirmed. |
| ๐ฎ๐ณ India | โ | Check locator | โ | Uniswap | Provider | Use an FIU-India-registered provider; taxes and reporting may apply. |
| ๐ฎ๐ฉ Indonesia | โ | Check locator | โ | Uniswap | Provider | Use an OJK-licensed provider; World Chain support is not confirmed. |
| ๐ฎ๐น Italy | โ | Check locator | โ | Uniswap | Provider | Use a provider authorized under the EU's MiCA framework. |
| ๐ฏ๐ต Japan | โ | โ | โ | Uniswap | Provider | Orb locations are listed. Use an FSA-registered exchange for cash-out. |
| ๐ฐ๐ช Kenya | โ | Check locator | โ | Uniswap | Provider | Kenya regulates VASPs; World Chain cash-out is not confirmed. |
| ๐ฒ๐พ Malaysia | โ | Check locator | โ | Uniswap | Provider | Use a Securities Commission-registered digital asset exchange. |
| ๐ฒ๐ฝ Mexico | โ | Check locator | โ | Uniswap | โ | World offers MXN virtual accounts and local withdrawal through Ripio. |
| ๐ณ๐ฌ Nigeria | โ | Check locator | โ | Uniswap | Provider | Use a Nigerian SEC-approved VASP; World Chain cash-out is not confirmed. |
| ๐ต๐ช Peru | โ | Check locator | โ | Uniswap | Unconfirmed | Peru's market regulator warns that crypto offers lack specific supervision. |
| ๐ต๐ญ Philippines | โ | Check locator | โ | Uniswap | Provider | Use a BSP-listed VASP; World Chain support is not confirmed. |
| ๐ต๐ฑ Poland | โ | Check locator | โ | Uniswap | Provider | Use a provider authorized under the EU's MiCA framework. |
| ๐ต๐น Portugal | โ | Check locator | โ | Uniswap | Provider | Use a provider authorized under the EU's MiCA framework. |
| ๐ธ๐ฌ Singapore | โ | โ | โ | Uniswap | Provider | Orb locations are listed. Use a MAS-licensed digital payment token provider. |
| ๐ฟ๐ฆ South Africa | โ | Check locator | โ | Uniswap | Provider | Use an FSCA-authorized crypto asset service provider. |
| ๐ฐ๐ท South Korea | โ | โ | โ | Uniswap | Provider | Orb locations are listed. Use a registered Korean VASP for cash-out. |
| ๐ช๐ธ Spain | โ | Check locator | โ | Uniswap | Provider | Use a provider authorized under the EU's MiCA framework. |
| ๐บ๐ฌ Uganda | โ | Check locator | โ | Uniswap | Provider | VASPs are registered with the FIA; World Chain-to-UGX cash-out is not confirmed. |
| ๐ฆ๐ช United Arab Emirates | โ | Check locator | โ | Uniswap | Provider | In Dubai, use a fully licensed provider in VARA's public register. |
| ๐ฌ๐ง United Kingdom | โ | โ | โ | Uniswap | Provider | Orb locations are listed. Use an FCA-registered cryptoasset provider. |
| ๐บ๐ธ United States | โ | โ | โ | Uniswap | Provider | Orb locations are listed. Fiat services and eligibility vary by provider and state. |
What the labels meanโ
- โ โ confirmed available.
- Check locator โ no current location is confirmed here; check the live Orb locator before traveling.
- Uniswap โ a public MAIN/USDC market is live on Uniswap on World Chain. You can trade it from inside World App using a swap mini app, or from any wallet that supports World Chain; see Your $MAIN on-chain for how. World App's own built-in Swap carries a fixed four-token list that does not include MAIN, so that particular screen will not find it โ this is not a country restriction.
- Provider โ regulated local providers exist, but direct support for USDC on World Chain has not been confirmed. Ask the provider which network it accepts.
- Unconfirmed โ we do not have a verified local withdrawal route.
MAIN can be received in a compatible wallet on World Chain. Receiving MAIN does not guarantee that it can be swapped or withdrawn. Never send USDC from World Chain to a provider unless it explicitly supports USDC on World Chain.
Sourcesโ
Availability changes. We check World's World App page, Orb locator, and local withdrawal documentation, plus official regulator lists:
- Argentina CNV, Brazil Central Bank, Chile CMF, Colombia SFC, and Mexico Fintech Law.
- EU MiCA register, UK FCA, and Canada registration search.
- Japan FSA, South Korea FSC, Singapore MAS, Malaysia SC, Philippines BSP, Indonesia OJK, and India FIU.
- Nigeria SEC, Kenya CMA, Ghana SEC, South Africa FSCA, and Uganda FIA.
- Australia AUSTRAC, Dubai VARA, and Peru SMV.
This page is practical availability information, not legal, tax or investment advice. Services, fees and rules can change without notice.